Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
O'Connell, Don | $230.00 | $0.00 | $230.00 | |
Tomsett, Bob | $230.00 | $0.00 | $230.00 | |
Johnson, Robert | $180.00 | $0.00 | $180.00 | |
Sagan, William | $180.00 | $0.00 | $180.00 | |
Anderson, Robert | $160.00 | $0.00 | $160.00 | |
Hipp, Jim | $160.00 | $0.00 | $160.00 | |
Stocking, Robin | $160.00 | $0.00 | $160.00 | |
Belvoir, Clay | $155.00 | $0.00 | $155.00 | |
Towner, Tyler | $155.00 | $0.00 | $155.00 | |
Bulliman, Raymond | $150.00 | $0.00 | $150.00 | |
Sharkey, Neil | $150.00 | $0.00 | $150.00 | |
Dodge, Dave | $145.00 | $0.00 | $145.00 | |
Young, Brandon | $145.00 | $0.00 | $145.00 | |
Malkinson, Patrick | $140.00 | $0.00 | $140.00 | |
Shephard, Pat | $140.00 | $0.00 | $140.00 | |
Edington, Steve | $135.00 | $0.00 | $135.00 | |
Morris, Quentin | $135.00 | $0.00 | $135.00 | |
Crawley, Dennis | $130.00 | $0.00 | $130.00 | |
Hamer, Brent | $125.00 | $0.00 | $125.00 | |
Schaaf, Richard | $125.00 | $0.00 | $125.00 | |
Godon, Brian | $120.00 | $0.00 | $120.00 | |
Nisperos, Oscar | $120.00 | $0.00 | $120.00 | |
Rosales, Marvin | $120.00 | $0.00 | $120.00 | |
Tweed, Thomas | $120.00 | $0.00 | $120.00 | |
Mielke, Mark | $115.00 | $0.00 | $115.00 | |
Williams, Kevin | $115.00 | $0.00 | $115.00 | |
Olson, Brad | $110.00 | $0.00 | $110.00 | |
Beckwith, Forrest | $100.00 | $0.00 | $100.00 | |
Bragg, David | $100.00 | $0.00 | $100.00 | |
Hartsock, Lloyd | $100.00 | $0.00 | $100.00 | |
Melhart, Trent | $100.00 | $0.00 | $100.00 | |
Richardson, Dale | $100.00 | $0.00 | $100.00 | |
Broulette, Mike | $90.00 | $0.00 | $90.00 | |
Hipp, Mitch | $90.00 | $0.00 | $90.00 | |
Phan, Bao | $90.00 | $0.00 | $90.00 | |
Castellanos, Italo | $85.00 | $0.00 | $85.00 | |
Teng, Eddy | $85.00 | $0.00 | $85.00 | |
Essman, Eric | $80.00 | $0.00 | $80.00 | |
Schroeder, Drew | $80.00 | $0.00 | $80.00 | |
Taylor, John | $80.00 | $0.00 | $80.00 | |
Zasio, Brandon | $80.00 | $0.00 | $80.00 | |
Davis, Brian | $70.00 | $0.00 | $70.00 | |
Birley, Ron | $65.00 | $0.00 | $65.00 | |
Lad, Edward | $65.00 | $0.00 | $65.00 | |
Lemke, Jon | $65.00 | $0.00 | $65.00 | |
Seffern, Eric | $65.00 | $0.00 | $65.00 | |
Iwamoto, Jim | $60.00 | $0.00 | $60.00 | |
Spence, Andrew | $60.00 | $0.00 | $60.00 |
Legend | |
---|---|
T1 | Gross BEGA Men's 36 Hole Championship |
T2 | Net BEGA Men's 36 Hole Championship |